0
0
0
0
MillPro | Home
Today's saleRs 1,426,000+12% vs yesterday
Bags out41238 bills
Stock valueRs 9.8M5 items
Gate scanned36 / 382 waiting
Sale, last 14 days
Top parties today
Ali Traders
Rs 324,500
Umar Store
Rs 261,000
Qasir Brothers
Rs 204,200
Noor Flour Depot
Rs 146,000
Bilal Atta House
Rs 108,300
Flour Mill Management System
SALE SLIP
VoucherSV-10000125
Date14-10-2026
PartyALI TRADERS
VehicleLES-4821
ATTA 20 KG GOVT40 x 1,850
74,000
CHOKAR 43 KG12 x 2,300
27,600
MAIDA 40 KG10 x 4,100
41,000
TOTALRs 142,600
GATE S1000012526
Show this slip at the gate
PDF
Account statementALI TRADERS
01-10-2026 to 14-10-2026
Account 004-001-012
Account 004-001-012
| Date | Voucher | Detail | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 01-10 | Opening balance | 85,000 Dr | |||
| 02-10 | SV-10000101 | Sale | 74,000 | 159,000 Dr | |
| 05-10 | CR-10000118 | Cash received | 100,000 | 59,000 Dr | |
| 09-10 | SV-10000112 | Sale | 41,000 | 100,000 Dr | |
| 14-10 | SV-10000125 | Sale | 142,600 | 242,600 Dr | |
| 14-10 | CR-10000131 | Cash received | 150,000 | 92,600 Dr | |
| Total | 257,600 | 250,000 | 92,600 Dr | ||
Printed from MillProPage 1 of 1
PDF
Sale reportItem-wise
01-10-2026 to 14-10-2026
A4 | Portrait
A4 | Portrait
| Item | Bags | Amount |
|---|---|---|
| ATTA 20 KG GOVT SALE | 1,240 | 2,294,000 |
| ATTA 50 KG SALE | 310 | 1,426,000 |
| MAIDA 40 KG SALE | 180 | 738,000 |
| CHOKAR 43 KG SALE | 520 | 1,196,000 |
| FINE 80 KG SALE | 95 | 741,000 |
| Total | 2,345 | 6,395,000 |
Printed from MillProPage 1 of 1
01
02
03
04
05
06
07
08
2 matches1 short at gate1 missing1 rescanned
GATE DAY RECONCILE14-OCT-2026 | 5 bills
| Bill | Vehicle | Office | Gate | Result |
|---|---|---|---|---|
| S100125 | LES-4821 | 62 bags | 62 bags | Matches |
| S100126 | RIA-3310 | 25 bags | 25 bags | Matches |
| S100127 | LEC-1177 | 60 bags | 55 bags | 5 bags short at gate |
| R100031 | LXA-902 | 8 bags | 8 bags | Rescanned 2 times |
| S100128 | LEB-6045 | 30 bags | Not scanned | Missing at gate |
1
2
3
4